INSTRUMENTATION - FLOWMETERS - VALVES - REGULATORS - ANALYZERS
ABB | Transmitters (Pressure, Differential, MODBUS Multivariable, Temperature), Flowmeters (Differential, Magnetic, Coriolis, Wedge, Thermal Dispersion), Level Transmitters & Switches (Laser, Guided Wave Radar, Magnetostrictive), Magnetic Level Indicators, Controllers & Recorders, Actuators & Digital Positioners, Totalflow Gas Flow Computers, Natural Gas Chromatographs, Sensi+ Laser based Analyzers for the Detection & Continuous Measurement of H2O, CO2, H2S, and O2 in Natural Gas, Continuous Water Analyzers, Combustion Gas Analyzers |
BURLING VALVE
| Regulators - Pressure Reducing, Differential, and Back Pressure |
CUSTOM CONTROL SENSORS (CCS) | “Dual-Snap" Pressure and Temperature Switches |
EMERSON ELECTRIC Tescom Anderson Greenwood | Hand Valves, Gauge Valves, Meter and Instrument Manifolds, Primary Isolation Valves, Root Valves, Instrument Enclosures |
FIKE CORPORATION Pressure Relief Explosion Protection | Rupture Discs, Holders, Explosion Vents, Total Concept EP, Venting, Isolation, & Suppression |
FLOWSERVE FCD CORPORATION | Control Valves (Globe, V-Ball, Atomac Ball, Butterfly, Severe Service, Triple Offset, Sanitary, Low Flow, Bellows Sealed), Check Valves, Actuators (Pneumatic, Electric), Positioners (Digital & Analog), Plug Valves (Lined, Sleeve Lined, Steam Jacketed), Trunnion Mounted Ball and Control Ball Valves, Automax Rack & Pinion and Scotch Yoke Actuators, Severe Service Ball Valves |
J-S MACHINE & VALVE | Onsite & In-House Valve Repair for Control Valves and Relief Valves, (T/O, Section I, VIII, R Stamp, Travelling & In-Shop), Gate, Globe, Ball, Check, & Plug Valve Repair (Durco Black Tie) |
LESER | Process and General Industrial Safety Valves - API 526 and Compact Performance, Clean Service Valves, PTFE Lined Critical Service Valves, High Efficiency Pilot Operated Valves, Best Availability Change-Over Valves |
MID-WEST INSTRUMENT | Differential Pressure Gauges and Switches, Pressure Snubbers, Gauge Protectors, Backflow Test Kits |
PRECISION DIGITAL CORPORATION | Digital Panel Meters, Local Displays, and Control Instrumentation Including Hazardous Area Ex-Proof, Non-Incendive, and IS Meters and Controllers |
PROCESS VISION | LineVu Continuous Liquid Carryover Detection Analyzer |
PROTEGO USA, INC | Flame Arresters, Tank Valves & Tank Equipment. Research & Development, Application Specific Engineering, System Design, Safety Awareness Training |
SCHNEIDER ELECTRIC SYSTEMS Robertshaw Controls | Capacitance Level Switches and Transmitters, Pneumatic Controls, Control Valves, Self-Op Temperature Regulators, Vibration Monitoring |
S-LOK, NORTH AMERICA | Tube Fittings and Valves for Instrumentation, Flow Control, and Process Applications |
TAYLOR VALVE TECHNOLOGY | Pressure Relief Valves designed to meet many Applications in the Oil & Gas Industry, Chokes & Control Valves, Mallard Controls |
TRACERCO | Nucleonic Instrumentation and Sensors for Level, Phase Interface, & Density Measurement |
VR SAFETY RELIEF VALVE REPAIR SERVICES
Click Here (PDF 46K) to download the Dallas Linesheet.